Extract from Camida’s Portfolio of Products
You can scroll down throughan extract of our portfolio of products here.If you wish to obtain more information on listed products please fill out the form below stating the relevant CAS number.
| (-)Diisopinocampheylchlorobora | 112246-73-8 |
| (-)-N-Methylephedrine (base) | 552-79-4 |
| (+)-N-Methylephedrine (base) | 552-79-4 |
| (+/-)-1,1'-Bi(2-naphthol)((+/- | 602-09-5 |
| (+/-)-2-Azabicyclo[2.2.1] hept | 49805-30-3 |
| (+/-)-Tetrahydrofurfuryl Alcoh | 97-99-4 |
| (1S,4S)-N-(Tert-butoxycarbonyl | 11341-59-5 |
| (3-Isocyanatopropyl) triethoxy | 24801-88-5 |
| (R)-(-)-Mandelic Acid | 611-71-2 |
| (R)-(+)-1,1'-Bi(2-naphthol) | 18531-94-7 |
| (R)-Methyl Oxazaborolidine 1M | 112022-83-0/108-88-3 |
| (S)-(+)-Mandelic acid | 17199-29-0 |
| (S)-Methyl Oxazaborolidine 1.0 | 112022-81-8 |
| (Trimethylsilyl)acetylene | 1066-54-2 |
| 1-(2,4-Dichlorophenyl)-1H-imid | 24155-42-8 |
| 1-(2-Methoxyphenyl) piperazine | 5464-78-8 |
| 1-(Trimethylsilyl)-1-Propyne | 6224-91-5 |
| 1,1,1,3,3,3-Hexamethyldisilazi | 999-97-3 |
| 1,1,1-Trifluoroacetone | 421-50-1 |
| 1,1,3,3-Tetramethylguanidine | 80-70-6 |
| 1,10-Dichlorodecane | 2162-98-3 |
| 1,1'Thiocarbonyl diimidazole | 6160-65-2 |
| 1,1'-Thiocarbonyldiimidazole | 6160-65-2 |
| 1,2,3-Trichloropropane | 96-18-4 |
| 1,2-Dichloroethane | 107-06-2 |
| 1,2-Dimethoxyethane | 110-71-4 |
| 1,2-Propanediol | 57-55-6 |
| 1,3,5 Trimethoxybenzene | 621-23-8 |
| 1,3,5-Trioxane | 110-88-3 |
| 1,3-Dibromo-5,5-dimethylhydant | 77-48-5 |
| 1,3-Dibromobenzene | 108-36-1 |
| 1,3-Dimethyl-3,4,5,6-tetrahydr | 7226-23-5 |
| 1,4-Benzenedimethanol | 589-29-7 |
| 1,4-Butanedial | 638-37-9 |
| 1,4-Dichlorobutane | 110-56-5 |
| 1,4-Dioxane | 123-91-1 |
| 1,4-Naphthoquinone | 130-15-4 |
| 1,5-Diazabicyclo[3,4,0]non-5 | 3001-72-7 |
| 1,6-Dimethoxynaphthalene | 3900-49-0 |
| 1,8-Diazabicyclo (5.4.0)undec- | 229-713-7 |
| 17 Alpha Estradiol | 57-91-0 |
| 18-Crown-6 | 17455-13-9 |
| 1-Bromo-2-chlorobenzene | 694-80-4 |
| 1-Bromo-3-Chloropropane | 109-70-6 |
| 1-Chloro-2,4-dinitrobenzene | 97-00-7 |
| 1-Decylphosponic Acid 98% | 2136-75-6 |
| 1H-1,2,4-triazole-3-methyl car | 4928-87-4 |
| 1-Hydroxybenzotriazole Hydrate | 123333-53-9 |
| 1-Hydroxybenzotriazole Monohyd | 80029-43-2 |
| 1-Naphthyl Phosph. Monosodium | 2650-44-4 |
| 1-Nonanol | 143-08-8 |
| 1-Phenyl-1-Propanol | 93-54-9 |
| 2-(2-Thienyl)-ethanol | 5402-55-1 |
| 2-(Aminomethyl)Pyridine | 3731-51-9 |
| 2-(Dimethylamino) ethyl chlori | 869-24-9/4584-46-7 |
| 2-(Trifluoromethoxy)benzyl br | 198649-68-2 |
| 2,2,2-Trifluoroethanol | 75-89-8 |
| 2,2,6,6-Tetramethylpiperadine | 768-66-1 |
| 2,2-Dimethoxyethylamine | 22483-09-6 |
| 2,2-Dimethoxypropane | 77-76-9 |
| 2,4,6-Collidine | 108-75-8 |
| 2,4,6-trimethylphenol | 527-60-6 |
| 2,4-Dichloroacetophenone | 2234-16-4 |
| 2,4-Difluorobenzyl Chloride | 452-07-3 |
| 2,4-Dihydroxyacetophenone | 89-84-9 |
| 2,4-pentane dione | 123-54-6 |
| 2,4-Pentane Dione (Zhejiang Jo | 123-54-6 |
| 2,5-Dimethoxytetrahydrofuran | 696-59-3 |
| 2,5-Dimethyl-2,5-hexanediol | 110-03-2 |
| 2,6-Dichloro-4-Nitroaniline | 99-30-9 |
| 2,6-Dichloro-benzoylchloride | 4659-45-4 |
| 2,6-Dimethylaniline | 87-62-7 |
| 2,6-Di-tert-Butyl-4-Methylphen | 128-37-0 |
| 2-Acetoacetotoluidide | 93-68-5 |
| 2-Acetylbenzo[b]thiophene | 22720-75-8 |
| 2-Acetylfuran | 1192-62-7 |
| 2-Amino 5,6-dimethyl benzimida | 29096-75-1 |
| 2-Amino 5-Nitrothiazole | 121-66-4 |
| 2-Amino-4-chloro-6-hydroxypyr | 1194-21-4 |
| 2-Amino-4-chlorobenzoic Acid | 89-77-0 |
| 2-Amino-4-Choro-Thiophenol | 1004-00-8 |
| 2-Amino-5-bromothiazole | 61296-22-8 |
| 2-amino-5-chloro-2,6-difluorob | 28910-83-0 |
| 2-amino-5-methyl benzoic acid | 2941-78-8 |
| 2-Aminobenzothiazole | 136-95-8 |
| 2-Aminothiazole | 96-50-4 |
| 2-Benzoylpyridine (Melt) | 91-02-1 |
| 2-Bromoethylamine hydrobromide | 2576-47-8 |
| 2-Bromohexanoic Acid | 616-05-7 |
| 2-Bromopropane | 75-26-3 |
| 2-Bromotoluene | 95-46-5 |
| 2-Bromotoluene | 95-46-5 |
| 2-Chloro-3-cyanopyridine | 6602-54-6 |
| 2-Chloro-3-Methoxypropionic Ac | 2544-05-0 |
| 2-Chloro-4,6-dimethoxy-1,3,5-t | 3140-73-6 |
| 2-Chloro-4-nitrobenzoyl chl | 7073-36-1 |
| 2-Chloro-4-Nitrophenol | 619-08-9 |
| 2-Chloro-5-methoxyaniline hydr | 85006-21-9 |
| 2-Chloro-5-Methylphenol | 615-74-7 |
| 2-Chlorobenzoyl Chloride | 609-65-4 |
| 2-Chlorobutane | 78-86-4 |
| 2-Chlorophenothiazine | 92-39-7 |
| 2-Choro-5-methylphenol | 615-74-7 |
| 2-Cyano-3-Fluoropyridine | 97509-75-6 |
| 2-Ethyl-1,3-Hexandiol | 94-96-2 |
| 2-Fluoro-4-iodoaniline | 29632-74-4 |
| 2-Fluoropyridine | 372-48-5 |
| 2-Furaldehyde | 98-01-1 |
| 2-Furoic Acid | 88-14-2 |
| 2-Hydroxy-2-Naphtoic Acid | 92-70-6 |
| 2-hydroxy-6-methyl-2-nitropyri | 15128-90-2 |
| 2-Iodoadenosine | 35109-88-7 |
| 2-Methoxyethyl cyanoacetate | 10258-54-5 |
| 2-Methoxypropene | 116-11-0 |
| 2-Methyl-3-nitro benzoic acid | 1975-50-4 |
| 2-Methyl-5-nitrophenol | 5428-54-6 |
| 2-Methyl-5-Propionylfuran | 10599-69-6 |
| 2-methylfuran | 534-22-5 |
| 2-Methyltetrahydrofuran | 96-47-9 |
| 2-Nitrobenzoyl Chloride | 610-14-0 |
| 2-Phenoxyethanol | 122-99-6 |
| 2-Phenylethanol | 122-99-6 |
| 2-Phenylpropionaldehyde | 93-53-8 |
| 2-Picolyl Chloride Hydrochlori | 6959-47-3 |
| 3,4-Difluoroacetophenone | 369-33-5 |
| 3,4-Dimethylanthranilic Acid | 50419-58-4 |
| 3,4-Methylenedioxyacetophenone | 3162-29-6 |
| 3,5-Dichlorosalicyladehyde | 90-60-8 |
| 3-Amino-1,2,4-triazole-5-carbo | 3641-13-2 |
| 3-Aminobenzatrifluoride | 98-16-8 |
| 3-Aminophenyl acetic acid meth | 52913-11-8 |
| 3-Aminopyrazole | 1820-80-0 |
| 3-Azabicyclo[3.3.0]octane | 5661-03-0 |
| 3-Bromopropionaldehyde dimethy | 36255-44-4 |
| 3-Chloropropionyl chloride | 625-36-5 |
| 3-Cyanobenzoic acid methyl est | 13531-48-1 |
| 3-Ethoxypropylamine | 6291-85-6 |
| 3-Fluoropyridine | 372-47-4 |
| 3-Hydroxy-2-Naphtoic Acid | 92-70-6 |
| 3-Hydroxybenzaldehyde | 100-83-4 |
| 3-mercaptopropionic Acid | 107-96-0 |
| 3-Mercaptopropionic acid penta | 7575-23-7 |
| 3-Methyl-3-Pentanol | 77-74-7 |
| 3-Methyl-4-nitrobenzoic acid | 3113-71-1 |
| 4-(4-morpholino)aniline | 2524-67-6 |
| 4-(tert-butoxycarbonylaminomet | 135632-53-0 |
| 4-(tert-Butyl)benzyl Bromide | 18880-00-7 |
| 4,4-Diamino diphenyl sulfone | 80-08-0 |
| 4-Amino-1-Boc-Piperidine | 87120-72-7 |
| 4-Amino-3,5-xylenol | 3096-70-6 |
| 4-Aminoantipyrine (12373) | 83-07-8 |
| 4-Aminophenethyl Alcohol | 104-10-9 |
| 4-Aminophenol | 123-30-8 |
| 4-Aminophenylethyl Alcohol | 104-10-9 |
| 4-Aminopyrazolo[3,4-d] pyrimid | 2380-63-4 |
| 4-Androsten-17ß-OL-ONE (Testos | 58-22-0 |
| 4-Benzoyloxy-TEMPO | 3225-26-1 |
| 4-Bromo-2-Methyl Benzonitrile | 67832-11-5 |
| 4-Bromobenzaldehyde | 1122-91-4 |
| 4-Bromophenol | 106-41-2 |
| 4-Carboxybenzeneboronic acid | 14047-29-1 |
| 4-Chlorophenylboronic Acid | 1679-18-1 |
| 4-Dimethylaminopyridine | 1122-58-3 |
| 4-Fluoroacetophenone | 403-42-9 |
| 4-Fluorophenol | 371-41-5 |
| 4-Hydroxybenzoic Acid | 99-96-7 |
| 4-Methoxyphenylhydrazine hydro | 19501-58-7 |
| 4-Methyl morpholine N-Oxide | 7529-22-8 |
| 4-Methylpiperidine | 626-58-4 |
| 4-Methyltrityl chloride | 23429-44-9 |
| 4-Nitrophenol | 100-02-7 |
| 4-Nitroso 2,6-xylenol | 13331-93-6 |
| 4-Thiocresol | 106-45-6 |
| 4-Toluic Acid | 99-94-5 |
| 4-Vinyl Benzoic Acid | 1075-49-6 |
| 5,5-Dithio-bis-(2-Nitrobenzoic | 69-78-3 |
| 5-Benzylthio-1H-Tetrazole | 21871-47-6 |
| 5-bromo-2-methoxypyridine | 13472-85-0 |
| 5-Cyanoindole | 15861-24-2 |
| 5-Cyanophthalide | 82104-74-3 |
| 5-Nitroanthranilonitrile | 17420-30-3 |
| 6-chloro-1-hydroxy-benzotriazo | 26198-19-6 |
| 6-Chloro-m-Cresol | 615-74-7 |
| 9 Gram Polyester Coil | 25038-59-9 |
| 9-Borabicyclo[3.3.1]nonane in | 280-64-8/109-99-9 |
| A 312 | 3179-76-8 |
| a,a-Trehalose Dihydrate T-10 | 6138-23-4 |
| A302 Technical Grade | 919-30-2 |
| Acetaldehyde 50% aqueous solut | 75-07-0/7732-18-5 |
| Acetic acid (glacial) | 64-19-7 |
| Acetone (SLJ1062) | 67-64-1 |
| Acetonitrile 99.5% | 75-05-8 |
| Acetyl Chloride | 75-36-5 |
| Acetyl tributyl Citrate | 77-90-7 |
| Acid hydrochloric | 7647-01-0 |
| Acid Hydrolysate of Casein (A1 | 65072-00-6 |
| Acryloyl Chloride | 814-68-6 |
| Adenine USP XXIV | 73-24-5 |
| Alendronate Sodium | 121268-17-5 |
| Allyl Chloride | 107-05-1 |
| Allyl Cyanoacetate | 13361-32-5 |
| Alpha Cyclopentylmandelic Acid | 427-49-6 |
| Aluminium Chloride anhydrous | 7446-70-0 |
| Aluminium Chloride Hexahydrate | 7784-13-6 |
| Aluminium Oxide | 1344-28-1 |
| Aminobenzoic Acid USP | 150-13-0 |
| Aminoguanidine hydrogen carbon | 2582-30-1 |
| Aminoguanidine nitrate | 10308-82-4 |
| Ammonia Aqueous 24.5%-24.9% | 1336-21-6 |
| Ammonium Chloride Anhydrous | 12125-02-9 |
| Ammonium Formate | 540-69-2 |
| Ammonium Polysulphide Soln.25% | 9080-17-5 |
| Ammonium sulphamate | 7773-06-0 |
| Ammonium sulphate (FCC) | 231-984-1 |
| Ammonium Thioglycolate 60% | 5421-46-5 |
| Amphotericin B, non-sterile, | 1397-89-3 |
| Aniline | 62-53-3 |
| Aniline 2, 5-disulphonic acid | 24605-36-5 |
| Anisole | 100-66-3 |
| Anti-Bovine IgG in Goat (ABN00 | None listed |
| Arachis Oil | 8002-03-7 |
| Aripiprazole | 129722-12-9 |
| Aripriprazole Type 1 | 129722-12-9 |
| Arsenazo III | 1668-00-4 |
| Aspirin USP [AS130] | 50-78-2 |
| Atmer 129R | 31566-31-11 |
| Atropine Sulphate | 55-48-1 |
| Avicel GP 1251 | None listed |
| Avicel GP 3252 | None listed |
| Azelastine hydrochloride | 79307-93-0 |
| Azelnidipine | 123524-52-7 |
| Bacitracin Zinc | 1405-89-6 |
| Bactericide MB | None listed |
| Barbituric Acid | 67-52-7 |
| Benidiprine hydrochloride | 91599-74-5 |
| Benzalkonium Chloride, 50% Sol | 8001-54-5 |
| Benzene boronic acid | 98-80-6 |
| Benzenesulphonic acid, aq soln | 98-11-3 |
| Benzilic acid | 76-93-7 |
| Benzocaine, USP (BE130) | 94-09-7 |
| Benzoic Acid | 65-85-0 |
| Benzotrifluoride (Miteni) | 98-08-8 |
| Benzyl Acetone | 2550-26-7 |
| Benzyl alcohol | 100-51-6 |
| Benzyl Bromide | 100-39-0 |
| Benzyl Chloride | 100-44-7 |
| Benzyl Chloride [unstabilised] | 100-44-7 |
| Benzyl-2-Bromoacetate | 5437-45-6 |
| Benzylamine | 100-46-9 |
| Beta Cyclodextrin | 7585-39-9 |
| Beta D-Glucose | 492-61-5 |
| Beta-Alanine | 107-95-9 |
| Bicalutamide | 90357-06-5 |
| Bis-(2-Chloroethyl(amine hydro | 821-48-7 |
| Bis(pinacolato)diboron (PIN2B2 | 73183-34-3 |
| Borane THF 1M | 14404-65-6/109-99-9 |
| Boric Anhydride (B1135) | 1303-86-2 |
| Boric Oxide | 1303-86-2 |
| Boron Trichloride | 10294-34-5 |
| Boron trifluoride acetic acid | 7637-07-2 |
| Boron Trifluoride Dithyl Ether | 109-63-7 |
| Boron trifluoride Tetrahydrofu | 462-34-0 |
| Bovine Gamma Globulin [500-000 | 9007-83-4 |
| Bovine Serum Albumin Fraction | None listed |
| Brij20%/Triadine | 9002-92-0/4719-04-4 |
| Bromine | 7726-95-6 |
| Bromoacetaldehydediethylacetal | 2032-35-1 |
| Bromobenzene | 108-86-1 |
| Bromoform | 75-25-2 |
| Bromomethyl Methyl Ether 95% | 13057-17-5 |
| Butylated Hydroxyanisole | 25013-16-5 |
| C PharmaGel 03302 (Maize Starc | 9005-25-8 |
| C13-15 Alkyl glycidylether | 68081-84-5 |
| Caffeine anhydrous | 58-08-2 |
| Calcipotriol Anhydrous (EP Gra | 112965-21-6 |
| Calcium Chloride USP | 10043-52-4 |
| Calcium chloride-2-Hydrate | 10035-04-8 |
| Calcium Gluconate Monohydrate | 66905-23-5 |
| Calcium Hypophosphite | 7789-79-9 |
| CalSelect KP 1M in THF | 42278-67-1 |
| CalSelect Li Reagent in THF | 38721-52-7 |
| CalSelect Li Reducing Agent in | 38721-52-7 |
| CalSelect STAB | 56553-60-7 |
| CalSelect STAB Pellet Form | 56553-60-7 |
| Camdate ATBC | 77-90-7 |
| Camdate DCHP | 84-61-7 |
| Camdate OF | 122-51-0 |
| Camdate PLE | 123-54-6 |
| Camdate PTSA | 6192-52-5 |
| Camdate TI | 4083-64-1 |
| Candesartan Cilexetil | 145040-37-5 |
| Cantharone Regular | 56-25-7 |
| Capecitabine | 154361-50-9 |
| Capsaicin (Natural) | 404-86-4 |
| Captopril | 62571-86-2 |
| Carageenan (Gelcarin GH7352) | 9000-07-1 |
| Carbenoxolone Sodium | 7421-40-1 |
| Carbomer 941, NF (C1478) | 9003-01-4 |
| Carboxymethylcellulose sodium | 9004-32-4 |
| Carprofen | 53716-49-7 |
| Carrageenan | 9000-07-1 |
| Carvedilol EP | 72956-09-3 |
| Cayenne Extract | 84625-29-6 |
| Cbz-L-Phenylglycine | 53990-33-3 |
| Cefcapene pivoxil hydrochlorid | 147816-24-8 |
| Cefditoren Pivoxil | 117467-28-4 |
| Cefpodoxime proexetil | 87139-81-4 |
| Celecoxib | 169590-42-5 |
| Celecoxib micronised | 169590-42-5 |
| Celite 545 | 68855-54-9 |
| Cetyl Alcohol | 36653-82-4 |
| Cetylchloroformate RD | 26272-90-2 |
| Cetylpyridinum Chloride | 6004-24-6 |
| Chloral Hydrate | 302-17-0 |
| Chloramphenicol | 56-75-7 |
| Chloranil Dry | 118-75-2 |
| Chlorhexidine digluconate Solu | 18472-51-0 |
| Chlorinated Paraffin | 63449-39-8 |
| Chloroacetontrile | 107-14-2 |
| Chloroacetyl Chloride | 79-04-9 |
| Chlorobenzene | 108-90-7 |
| Chlorobutanol Anhydrous NF (CH | 57-15-8 |
| Chlorodifluoroacetic Acid | 76-04-0 |
| Chloroform Extra Pure (102431) | 67-66-3 |
| Chlorosulphonic Acid | 7790-94-5 |
| Chlorotitanium Triisopropoxide | 20717-86-6 |
| Chlorotrimethylsilysilane | 75-77-4 |
| Cholesterol N.F. | 57-88-5 |
| Cholic acid | 81-25-4 |
| Chromazurol B | 1796-92-5 |
| Chromium (VI) Oxide | 1333-82-0 |
| Cilostazol | 73963-72-1 |
| Cinnamic Aldehyde | 104-55-2 |
| Citric Acid | 77-92-9 |
| Citric Acid Anhydrous | 77-92-9 |
| Citric acid monohydrate (SL 28 | 5949-29-1 |
| Clompihene Citrate USP24 | 50-14-9 |
| Clopidogrel Bisulfate Form II | 120202-66-6 |
| Clopidogrel Bisulphate | 120202-66-6 |
| Clozapine USP | 5786-21-0 |
| Cobalt Acetate Tetrahydrate | 6147-53-1 |
| Cobalt chloride-6-hydrate | 7791-13-1 |
| Colistin Sulphate | 1264-72-8 |
| Colominic Acid Sodium Salt | 70431-34-4 |
| Copper (I) Cyanide | 544-92-3 |
| Copper (II) Chloride dihydrate | 10125-13-0 |
| Corfree M1 | 72162-23-3 |
| Cosmetic Yellow (C33-1700) | 51274-00-1 |
| Crotanaldehyde | 4170-30-3 |
| Cupric Sulfate, pentahydrate, | 7758-99-8 |
| Cuprous Oxide | 1317-39-1 |
| Cyclopentanone | 120-92-3 |
| Cyclopropyl methyl ketone | 765-43-5 |
| Cystamine dihydrochloride | 56-17-7 |
| Cytosine | 71-30-7 |
| D & C Yellow 10 | 8004-92-0 |
| D-(-)-Mandelic Acid | 611-71-2 |
| D-(-)-Tartaric Acid | 147-71-7 |
| D(+) Biotin | 58-85-5 |
| D-(+) Ephedrine Hemihydrate | 321-98-2 |
| D-(+) Malic Acid | 636-61-3 |
| D-(+)Isoascorbic acid sodium | 6381-77-7 |
| D-Alaninol | 35320-23-1 |
| Damsil 1198 | 3069-29-2 |
| Damsil 1350 | 919-30-2 |
| Damsil 1351 | 3179-76-8 |
| Damsil 433 | 80-62-6 |
| Danazol USP | 17230-88-5 |
| DAOS (OC06) | 83777-30-4 |
| D-Arabinose 98% | 10323-20-3 |
| DBN | 3001-72-7 |
| DCHBS | 54970-72-8 |
| Dehydroabiethylamine | 1446-61-3 |
| Dehydroabietic Acid | 1740-19-8 |
| Demeclocyline HCL (Micronised) | 64-73-3 |
| Denatonium Benzoate Granules | 3734-33-6 |
| DEPBT | 165534-43-0 |
| D-Ephedrine Hemihydrate | 144429-10-7 |
| Dextran 3000 Powder (D1006) | 9004-54-0 |
| Dextran Sulfate Sodium Salt | 9011-18-1 |
| D-Glucose | 492-61-5 |
| D-Glucurono-3,6-Lactone | 32449-92-6 |
| Diazepam | 439-14-5 |
| DIBAH 50% Solution in Toluene | 1191-15-7 |
| Dichlorobis(tripenylphosphane) | 13965-03-2 |
| Diclofenac Acid | 15307-86-5 |
| Dicyclohexyl Phthalate (DCHP) | 84-61-7 |
| Diesel Antifoam (BC 404) | None listed |
| Diethyl Ketone | 96-22-0 |
| Diethyl Malonate | 105-53-3 |
| Diethyl phthalate NF [D1097] | 84-66-2 |
| Diethylamine | 109-89-7 |
| Diethylaminoethyl chloride hyd | 869-24-9 |
| Diethylmethoxyborane | 7397-46-8 |
| Diisobutylaluminiumhydride | 1191-15-7,108-88-3 |
| Diisopropylamine | 108-18-9 |
| Diltiazem Hydrochloride USP (D | 33286-22-5 |
| Dimethoxymethane Anhydrous | 109-87-5 |
| Dimethyl 1,3 acetone dicarboxy | 1830-54-2 |
| Dimethyl carbonate | 616-38-6 |
| Dimethyl malonate | 108-59-8 |
| Dimethyl Sulphate | 77-78-1 |
| Dimethyl Sulphide Borane | 13292-87-0 |
| Dimethyl Sulphoxide | 67-68-5 |
| Dimethyl terephthalate | 120-61-6 |
| Dimethylamine Hydrochloride | 506-59-2 |
| Dioctyl sodium sulphosuccinate | 577-11-7 |
| Diphenylacetic Acid | 117-34-0 |
| Diphenylamine | 122-39-4 |
| Disodium Phosphate-2-Hydrate | 7558-79-4 |
| Di-tert-Butyldicarbonate | 24424-99-5 |
| Ditetrahydrofurylpropane | 89686-69-1 |
| Dithiothreitol (98216) | 3483-12-3 |
| Divinylbenzene 63% (DVB-630) | 1321-74-0 |
| DL-m-Tyrosine | 775-06-4 |
| Docetaxel Anhydrous | 114977-28-5 |
| Docetaxel trihydrate | 148408-66-6 |
| Dodecahydrodisodium | 10039-32-4 |
| Dodecanedioic Acid | 693-23-2 |
| Dodecanoic acid (Lauric acid) | 143-07-7 |
| Doxycycline Monohydrate | 17086-28-1 |
| D-Serine (Kyowa) | 312-84-5 |
| Ebastine | 90729-43-4 |
| Econazole | 27220-47-9 |
| EDTA disodium salt dihydrate | 6381-92-6 |
| EDTA Tet. Sod. Salt Dihydrate | 10378-23-1 |
| EEDQ | 16357-59-8 |
| Efavirenz | 154598-52-4 |
| Enalapril Maleate | 76095-16-4 |
| Entacapone | 130929-57-6 |
| Entacapone (Polymorph D) | 138729-47-2 |
| Epibromohydrin | 3132-64-7 |
| Epichlorohydrin | 106-89-8 |
| Eprosartan | 133040-01-4 |
| Ergotamine Tartrate | 379-79-3 |
| Erlotinib hydrochloride | 183319-69-9 |
| Estol 3650 | 27214-38-6 |
| Eszopiclone / AP | 109-92-2 |
| Ethanol (Dehydrated) | 64-17-5 |
| Ethanol 190 Proof USP | 64-17-5 |
| Ethinyl Estradiol [ET150] | 57-63-6 |
| Ethyl 4-bromobutyrate | 2969-81-5 |
| Ethyl Acetate (100864) | 141-78-6 |
| Ethyl Alcohol | 64-17-5 |
| Ethyl bromoacetate | 105-36-2 |
| Ethyl Carbazate | 4144-31-2 |
| Ethyl Formate | 109-94-4 |
| Ethyl glycolate | 623-50-7 |
| Ethyl-4-Chloroacetoacetate | 638-07-3 |
| Ethylene carbonate | 96-49-1 |
| Ethylene Chlorohydrin | 107-07-3 |
| Ethylenediamine | 107-15-3 |
| Ethylvinylether stabilised wit | 109-92-2 |
| Etodolac | 41340-25-4 |
| Etonogestrel (micronised) | 54048-10-1 |
| Eucalyptus Oil | 92502-70-0 |
| Evening Primrose Oil | 90028-66-3 |
| Exemestane | 107868-30-4 |
| Famciclovir | 104227-87-4 |
| FD & C Red#40 | 25956-17-6 |
| Ferric Ammonium Citrate | 1185-57-5 |
| Ferric chloride anhydrous | 7705-08-0 |
| Ferric citrate hydrate | 2238-05-8 |
| Finasteride (Form III) | 98319-26-7 |
| Flavoxate HCL | 3717-88-2 |
| Fluorescein | 2321-07-5 |
| Fluoxetine HCL | 56296-78-7 |
| Fluticasone propionate Form 1 | 80474-14-2 |
| Foemaster 8034 | 276-738-4 |
| Formic Acid 99% | 64-18-6 |
| Fumaric Acid | 110-17-8 |
| Furan | 110-00-9 |
| Furfuryl Alcohol | 98-00-0 |
| Gamma butyrolactone | 96-48-0 |
| Gentamycin Sulphate | 1405-41-0 |
| Geropon T-77 (11464) | 137-20-2 |
| Glass Wool G1010 | 7631-86-9 |
| Glutarimide [Piperidone-2,6-di | 1121-89-7 |
| Glycerin, synthetic,FCC[G1040] | 56-81-5 |
| Glycerol High Purity | 56-81-5 |
| Glyceryl Behenate [Compritol 8 | 30233-64-8 |
| Glyceryl Monostearate | 21566-31-1 |
| glyceryl-mono-p-aminobenzoate | 136-44-7 |
| Glycidal Methacrylate | 106-91-2 |
| Glycine (SL33852) | 56-40-6 |
| Glycopyrolate, USP | 599-51-0 |
| Glydant Ltd | 6440-58-0 |
| Glyoxylic Acid Monohydrate | 563-96-2 |
| Granulac 230 (Lactose monohydate) | 5989-81-1 |
| Guanethidine Monosulfate | 645-43-2 |
| Guar Gum USP | 9000-30-0 |
| HBTU | 94790-37-1 |
| HCTU | 330645-87-9 |
| HDAOS (OC08) | 82692-88-4 |
| HEPES | 7365-45-9 |
| Hexamethylenetetramine | 100-97-0 |
| Hexanal | 66-25-1 |
| Hexanoic Acid | 142-62-1 |
| Histamine Phosphate USP(H2071) | 51-74-1 |
| Horseradish Flavour (encapsula | 84775-62-2 |
| HSDH | 9028-56-2 |
| Human Insulin (rDNA) origin | 11061-68-0 |
| Hyaluronic Acid Sodium Salt | 9067-32-7 |
| Hydantoin | 461-72-3 |
| Hydrazine Anhydrous | 302-01-2 |
| Hydrazine Hydrate 55% | 302-01-2 |
| Hydrobromic acid 48% | 10035-10-6 |
| Hydrochloric acid | 7647-01-0 |
| Hydrochloric acid, NF-GenAR (1 | 7647-01-0 |
| Hydrochloroquinine Sulphate | 747-36-4 |
| Hydrogen Peroxide | 7722-84-1 |
| Hydroxylamine Hydrochloride | 5470-11-1 |
| Hydroxylamine Sulphate | 10039-54-0 |
| Hypromellose USP (HY122) | 9004-65-3 |
| Ibandronate sodium monohydrate | 138926-19-9 |
| Ibuprofen, USP (IB100) | 15687-27-1 |
| Imatinib methane Sulfonte (alp | 220127-57-1 |
| Imidazole | 228-32-4 |
| Iminodiacetic acid | 142-73-4 |
| Iminodibenzyl | 494-19-9 |
| Iminothiolane /Traut's Reagent | 4781-83-3 |
| Indomethacin | 53-86-1 |
| Inosine | 58-63-9 |
| Inosine 5'-Monophosphate Disod | 4691-65-0 |
| Inosine-5-monophosphate | 131-99-7 |
| Iodobenzenediacetate | 3240-34-4 |
| Iodosobenzene Diacetate (0118) | 3240-34-4 |
| Iron (III) chloride hexahydrat | 10025-77-1 |
| Iron (III) Hydroxide (Granula | 1309-33-7 |
| Iron 325 mesh | 7439-89-6 |
| Isobutryl chloride | 79-30-1 |
| Isobutyl Chloroformate | 543-27-1 |
| Isobutyric anhydride | 97-72-3 |
| Isobutyryl Chloride | 79-30-1 |
| Isooctyl thioglycolate | 25103-09-7 |
| Isopropanol 70% | 67-63-0 |
| Isopropyl Myristate EP | 110-27-0 |
| Isopropyl pinacol borate | 61676-62-8 |
| Isoxepac | 55453-87-7 |
| Itraconazole | 84625-61-6 |
| Kanamycin A Sulphate | 25389-94-0 |
| Kanamycin Sulfate | 25389-94-0 |
| Kathon 886F | 55965-84-9 |
| KBE 903 | 919-30-2 |
| KBM 1003 | 2768-02-7 |
| KBM 303 | 3388-04-3 |
| KBM 403 | 2530-83-8 |
| KBM 503 | 2530-85-0 |
| KBM 5103 | 4369-14-6 |
| Kerosene Blank [KER-BLK] | 8008-20-6 |
| K-Ethylate in Ethanol 24% Solu | 917-58-8/64-17-5 |
| Ketjenflex 9S | 55965-84-9 |
| K-Hexamethyldisilazane in tolu | 40949-94-8/108-88-3 |
| Klorosept 17 (Troclosene sodiu | 2893-78-9/124-04-9 |
| Kollidon CL | 9003-39-8 |
| K-Tert-Butylate | 865-47-4 |
| K-Tert-Butylate in THF | 865-47-4/109-99-9 |
| L(+)Tartaric Acid Type 3 | 87-69-4 |
| Lactate Oxidase | 13446-34-9 |
